Results from GM II
June 13, 2010
Event Chair - Chris Brewer
Safety Stewards - Scott Cranston and J. Reuss
| Yellowstone Region SCCA |
| Summary Results, #2 - GM Petroleum - Sun 06-13-2010 |
| Timed Entries: 19 |
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 'A Stock' Total Entries: 1 | ||||||||
| 1T | 007 | Riley Dignan | Subaro WRX STI | 44.690 | - | - | ||
| 'B Stock' Total Entries: 1 | ||||||||
| 1 | 8 | Monte Steffan | Shelby GT500 | 54.969 | - | - | ||
| 'C Stock' Total Entries: 1 | ||||||||
| 1 m | 74 | Dean Johnson | Mazda MX-5 | 43.951 | - | - | ||
| 'F Stock' Total Entries: 1 | ||||||||
| 1 | 10 | Gary Glasgow | Ford Cobra | 52.376 | - | - | ||
| 'H Stock' Total Entries: 1 | ||||||||
| 1T | 82 | Louis Samoville | Mercury Tracer | 46.946 | - | - | ||
| 'X Prepared' Total Entries: 1 | ||||||||
| 1T | 51 | James Reuss | Honda Civic | 43.963 | - | - | ||
| 'E Prepared' Total Entries: 1 | ||||||||
| 1 | 86 | Nels Jensen | Toyota Corolla | 41.475 | - | - | ||
| 'Street Touring' Total Entries: 1 | ||||||||
| 1T | 21 | Freddy Valencia | Subaru STI | 45.354 | 3.879 | 1.054 | ||
| 'Street Touring S' Total Entries: 2 | ||||||||
| 1 | 99 | Ben Mayer | Honda Civic | 44.256 | - | - | ||
| 2Tm | 333 | Jim Coons | Subaru STI | 44.416 | 0.160 | 0.160 | ||
| 'Street Touring X' Total Entries: 2 | ||||||||
| 1 | 26 | Kirtis Bellamy | Mitsubishi Evo | 41.883 | - | - | ||
| 2Tm | 73 | Chris Brewer | Mini Cooper X | 43.778 | 1.895 | 1.895 | ||
| 'Street Touring U' Total Entries: 1 | ||||||||
| 1 | 57 | Al Merkel | Chevy Camaro SS | 45.158 | - | - | ||
| 'Street Modified' Total Entries: 4 | ||||||||
| 1Tm | 7 | Dave Marble | Mini Cooper S | 41.813 | - | - | ||
| 2T | 54 | Doug Hills | Subaru Impreza WRX | 44.043 | 2.230 | 2.230 | ||
| 3 m | 95 | Scott Cranston | Ford Mustang | 44.300 | 0.257 | 2.487 | ||
| 4 | 17 | Jerry Tillinger | Roush Mustang 427R | 45.539 | 1.239 | 3.726 | ||
| 'H Stock Ladies' Total Entries: 1 | ||||||||
| 1 | 72 | Jackie Bell | Mitsubishi Eclipse | 47.443 | - | - | ||
| 'X Prepared Ladies' Total Entries: 1 | ||||||||
| 1 m | 15 | Kaitlin Reuss | Honda Civic | 43.994 | - | - | ||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 41.475 | EP | 86 | Nels Jensen |
| Pax | 34.762 | STX | 26 | Kirtis Bellamy |
| Stock | 43.951 | CS | 74 | Dean Johnson |
| Prepared | 41.475 | EP | 86 | Nels Jensen |
| Touring | 41.883 | STX | 26 | Kirtis Bellamy |
| Street Modified | 41.813 | SM | 7 | Dave Marble |
| Stock Ladies | 47.443 | HSL | 72 | Jackie Bell |
| Prepared Ladies | 43.994 | XPL | 15 | Kaitlin Reuss |
| Yellowstone Region SCCA |
| Final Raw Time Results, #2 - GM Petroleum - Sun 06-13-2010 |
| Timed Entries: 19 |
| Raw Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | EP | 86 | Nels Jensen | Toyota Corolla | 41.475 | 0.000 | 0.000 |
| 2 | SM | 7 | Dave Marble | Mini Cooper S | 41.813 | 0.338 | 0.338 |
| 3 | STX | 26 | Kirtis Bellamy | Mitsubishi Evo | 41.883 | 0.070 | 0.408 |
| 4 | STX | 73 | Chris Brewer | Mini Cooper X | 43.778 | 1.895 | 2.303 |
| 5 | CS | 74 | Dean Johnson | Mazda MX-5 | 43.951 | 0.173 | 2.476 |
| 6 | XP | 51 | James Reuss | Honda Civic | 43.963 | 0.012 | 2.488 |
| 7 | XPL | 15 | Kaitlin Reuss | Honda Civic | 43.994 | 0.031 | 2.519 |
| 8 | SM | 54 | Doug Hills | Subaru Impreza WRX | 44.043 | 0.049 | 2.568 |
| 9 | STS | 99 | Ben Mayer | Honda Civic | 44.256 | 0.213 | 2.781 |
| 10 | SM | 95 | Scott Cranston | Ford Mustang | 44.300 | 0.044 | 2.825 |
| 11 | STS | 333 | Jim Coons | Subaru STI | 44.416 | 0.116 | 2.941 |
| 12 | AS | 007 | Riley Dignan | Subaro WRX STI | 44.690 | 0.274 | 3.215 |
| 13 | STU | 57 | Al Merkel | Chevy Camaro SS | 45.158 | 0.468 | 3.683 |
| 14 | ST | 21 | Freddy Valencia | Subaru STI | 45.354 | 0.196 | 3.879 |
| 15 | SM | 17 | Jerry Tillinger | Roush Mustang 427R | 45.539 | 0.185 | 4.064 |
| 16 | HS | 82 | Louis Samoville | Mercury Tracer | 46.946 | 1.407 | 5.471 |
| 17 | HSL | 72 | Jackie Bell | Mitsubishi Eclipse | 47.443 | 0.497 | 5.968 |
| 18 | FS | 10 | Gary Glasgow | Ford Cobra | 52.376 | 4.933 | 10.901 |
| 19 | BS | 8 | Monte Steffan | Shelby GT500 | 54.969 | 2.593 | 13.494 |
| Yellowstone Region SCCA |
| Pax Time Results, #2 - GM Petroleum - Sun 06-13-2010 |
| Timed Entries: 19 |
| Pax Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STX | 26 | Kirtis Bellamy | Mitsubishi Evo | 41.883 | *0.830 | 34.762 | 0.000 | 0.000 |
| 2 | EP | 86 | Nels Jensen | Toyota Corolla | 41.475 | *0.873 | 36.207 | 1.445 | 1.445 |
| 3 | STX | 73 | Chris Brewer | Mini Cooper X | 43.778 | *0.830 | 36.335 | 0.128 | 1.573 |
| 4 | STS | 99 | Ben Mayer | Honda Civic | 44.256 | *0.826 | 36.555 | 0.220 | 1.793 |
| 5 | SM | 7 | Dave Marble | Mini Cooper S | 41.813 | *0.877 | 36.670 | 0.115 | 1.908 |
| 6 | STS | 333 | Jim Coons | Subaru STI | 44.416 | *0.826 | 36.687 | 0.017 | 1.925 |
| 7 | CS | 74 | Dean Johnson | Mazda MX-5 | 43.951 | *0.840 | 36.918 | 0.231 | 2.156 |
| 8 | ST | 21 | Freddy Valencia | Subaru STI | 45.354 | *0.824 | 37.371 | 0.453 | 2.609 |
| 9 | HS | 82 | Louis Samoville | Mercury Tracer | 46.946 | *0.803 | 37.697 | 0.326 | 2.935 |
| 10 | HSL | 72 | Jackie Bell | Mitsubishi Eclipse | 47.443 | *0.803 | 38.096 | 0.399 | 3.334 |
| 11 | STU | 57 | Al Merkel | Chevy Camaro SS | 45.158 | *0.844 | 38.113 | 0.017 | 3.351 |
| 12 | AS | 007 | Riley Dignan | Subaro WRX STI | 44.690 | *0.854 | 38.165 | 0.052 | 3.403 |
| 13 | SM | 54 | Doug Hills | Subaru Impreza WRX | 44.043 | *0.877 | 38.625 | 0.460 | 3.863 |
| 14 | SM | 95 | Scott Cranston | Ford Mustang | 44.300 | *0.877 | 38.851 | 0.226 | 4.089 |
| 15 | XP | 51 | James Reuss | Honda Civic | 43.963 | *0.890 | 39.127 | 0.276 | 4.365 |
| 16 | XPL | 15 | Kaitlin Reuss | Honda Civic | 43.994 | *0.890 | 39.154 | 0.027 | 4.392 |
| 17 | SM | 17 | Jerry Tillinger | Roush Mustang 427R | 45.539 | *0.877 | 39.937 | 0.783 | 5.175 |
| 18 | FS | 10 | Gary Glasgow | Ford Cobra | 52.376 | *0.837 | 43.838 | 3.901 | 9.076 |
| 19 | BS | 8 | Monte Steffan | Shelby GT500 | 54.969 | *0.847 | 46.558 | 2.720 | 11.796 |