Results from GM Petroleum
September 27, 2009


Event Chair - Chris Brewer
Safety Stewards - Scott Cranston and J. Reuss

Event Photos

(Places by Class)

Car Number Class Driver Car Total Time
57 AS Al Merkel BMW Z4 41.554
5 AS Joe Bonini Mustang Cobra 45.029
53 AS Brent Hergenraeder Honda S2000 45.229
       
3 BSP R.J. Matthews STI 38.762
       
74 CS Dean Johnson Miata 42.524
       
86 EP Nels Jensen Corolla 40.242
       
72 ESP Jackie Bell Grand Torino 46.842
       
43 GP Randy Roberts CRX 43.703
30 GP Jo Laughery CRX 44.034
       
22 GS Krissy Martin CRX 43.581
108 GS Nick Johnson Cooper S 44.629
23 GS Daniel Lee 240SX 46.972
       
27 HS Christian Jackson Lancer 44.204
3 HS Frank Jasper Audi 80 47.789
       
7 SM Dave Marble Mini 40.404
51 SM James Reuss Civic 42.178
15 SM Kaitlin Reuss Civic 42.498
131 SM Jerry Trillinger Roush Mustang 43.521
73 SM Chris Brewer Mini 43.715
33 SM George Berry Toyota Celica 50.141
       
50 SS J. Reuss Corvette 41.318
       
95 XP Scott Cranston Mustang GT 41.562

(Best Raw Times)

Pos. Car Number Class Driver Car Total Time
1 3 BSP R.J. Matthews STI 38.762
2 86 EP Nels Jensen Corolla 40.242
3 7 SM Dave Marble Mini 40.404
4 50 SS J. Reuss Corvette 41.318
5 57 AS Al Merkel BMW Z4 41.554
6 95 XP Scott Cranston Mustang GT 41.562
7 51 SM James Reuss Civic 42.178
8 15 SM Kaitlin Reuss Civic 42.498
9 74 CS Dean Johnson Miata 42.524
10 131 SM Jerry Trillinger Roush Mustang 43.521
11 22 GS Krissy Martin CRX 43.581
12 43 GP Randy Roberts CRX 43.703
13 73 SM Chris Brewer Mini 43.715
14 30 GP Jo Laughery CRX 44.034
15 27 HS Christian Jackson Lancer 44.204
16 108 GS Nick Johnson Cooper S 44.629
17 5 AS Joe Bonini Mustang Cobra 45.029
18 53 AS Brent Hergenraeder Honda S2000 45.229
19 72 ESP Jackie Bell Grand Torino 46.842
20 23 GS Daniel Lee 240SX 46.972
21 3 HS Frank Jasper Audi 80 47.789
22 33 SM George Berry Toyota Celica 50.141

(PAX Final Times)

Pos. Car Number Class Driver Car Total Time Factor PAX Time
1 3 BSP R.J. Matthews STI 38.762 0.859 33.297
2 86 EP Nels Jensen Corolla 40.242 0.861 34.648
3 57 AS Al Merkel BMW Z4 41.554 0.843 35.030
4 7 SM Dave Marble Mini 40.404 0.867 35.030
5 50 SS J. Reuss Corvette 41.318 0.856 35.368
6 27 HS Christian Jackson Lancer 44.204 0.802 35.452
7 74 CS Dean Johnson Miata 42.524 0.837 35.593
8 22 GS Krissy Martin CRX 43.581 0.821 35.780
9 51 SM James Reuss Civic 42.178 0.867 36.568
10 108 GS Nick Johnson Cooper S 44.629 0.821 36.640
11 95 XP Scott Cranston Mustang GT 41.562 0.882 36.658
12 43 GP Randy Roberts CRX 43.703 0.841 36.754
13 15 SM Kaitlin Reuss Civic 42.498 0.867 36.846
14 30 GP Jo Laughery CRX 44.034 0.841 37.033
15 131 SM Jerry Trillinger Roush Mustang 43.521 0.867 37.733
16 73 SM Chris Brewer Mini 43.715 0.867 37.901
17 5 AS Joe Bonini Mustang Cobra 45.029 0.843 37.959
18 53 AS Brent Hergenraeder Honda S2000 45.229 0.843 38.128
19 3 HS Frank Jasper Audi 80 47.789 0.802 38.327
20 23 GS Daniel Lee 240SX 46.972 0.821 38.564
21 72 ESP Jackie Bell Grand Torino 46.842 0.846 39.628
22 33 SM George Berry Toyota Celica 50.141 0.867 43.472

Back to 2009 Events