Results from YDS
August 9, 2009
Event Chair - Scott Cranston
Safety Steward - J. Reuss and Chris Brewer
(Places by Class)
| Car Number | Class | Driver | Car | Total Time |
| 57 | AS | Al Merkel | BMW | 60.742 |
| 19X | AS | Riley Cooke | Corvette | 63.304 |
| 77 | AS | Brent Hergenraeder | Honda S2000 | 65.062 |
| 79 | BS | Coby Christensen | Mazda RX-8 | 55.353 |
| 3 | BSP | R.J. Matthews | 08 Subaru ST1 | 54.018 |
| 7 | CS | Mel Kuipers | 06 Mazda MX-5 | 59.186 |
| 43 | FS | Randy Roberts | Pontiac Firebird | 59.024 |
| 69 | FS | Chris Dailey | Ford Mustang | 60.327 |
| 2 | FS | Mike Dailey | Mustang Mach I | 63.379 |
| 7 | FS | Mitchell Dailey | Mustang Mach I | 66.833 |
| 30 | GP | Jo Laughery | Honda CRX | 59.202 |
| 22 | GS | Krissy Martin | Honda CRX SI | 61.654 |
| 19 | GS | Jenny Cooke | Mini Cooper 04 | 69.967 |
| 7 | SM | David Marble | Mini Cooper ST | 55.765 |
| 50 | SS | J. Reuss | Corvette | 55.940 |
| 51 | SM | James Reuss | Honda Civic | 60.193 |
| 15 | SM | Kaitlin Reuss | Honda Civic | 60.569 |
| 16 | SM | Doug Puchalski | Chevrolet Camaro | 60.587 |
| 73 | STX | Chris Brewer | 04 Mini Cooper | 59.510 |
| 95 | XP | Scott Cranston | Ford Mustang | 56.311 |
(Best Raw Times)
| Pos. | Car Number | Class | Driver | Car | Total Time |
| 1 | 3 | BSP | R.J. Matthews | 08 Subaru ST1 | 54.018 |
| 2 | 79 | BS | Coby Christensen | Mazda RX-8 | 55.353 |
| 3 | 7 | SM | David Marble | Mini Cooper ST | 55.765 |
| 4 | 50 | SSM | J. Reuss | Corvette | 55.940 |
| 5 | 95 | XP | Scott Cranston | Ford Mustang | 56.311 |
| 6 | 43 | FS | Randy Roberts | Pontiac Firebird | 59.024 |
| 7 | 7 | CS | Mel Kuipers | 06 Mazda MX-5 | 59.186 |
| 8 | 30 | GP | Jo Laughery | Honda CRX | 59.202 |
| 9 | 73 | STX | Chris Brewer | 04 Mini Cooper | 59.510 |
| 10 | 51 | SM | James Reuss | Honda Civic | 60.193 |
| 11 | 69 | FS | Chris Dailey | Ford Mustang | 60.327 |
| 12 | 15 | SM | Kaitlin Reuss | Honda Civic | 60.569 |
| 13 | 16 | SM | Doug Puchalski | Chevrolet Camaro | 60.587 |
| 14 | 57 | AS | Al Merkel | BMW | 60.742 |
| 15 | 22 | GS | Krissy Martin | Honda CRX SI | 61.654 |
| 16 | 19X | AS | Riley Cooke | Corvette | 63.304 |
| 17 | 2 | FS | Mike Dailey | Mustang Mach I | 63.379 |
| 18 | 77 | AS | Brent Hergenraeder | Honda S2000 | 65.062 |
| 19 | 7 | FS | Mitchell Dailey | Mustang Mach I | 66.833 |
| 20 | 19 | GS | Jenny Cooke | Mini Cooper 04 | 69.967 |
(PAX Final Times)
| Pos. | Car Number | Class | Driver | Car | Total Time | Factor | PAX Time |
| 1 | 79 | BS | Coby Christensen | Mazda RX-8 | 55.353 | 0.835 | 46.220 |
| 2 | 3 | BSP | R.J. Matthews | 08 Subaru ST1 | 54.018 | 0.859 | 46.401 |
| 3 | 7 | SM | David Marble | Mini Cooper ST | 55.765 | 0.867 | 48.348 |
| 4 | 73 | STX | Chris Brewer | 04 Mini Cooper | 59.510 | 0.822 | 48.917 |
| 5 | 50 | SSM | J. Reuss | Corvette | 55.940 | 0.876 | 49.003 |
| 6 | 43 | FS | Randy Roberts | Pontiac Firebird | 59.024 | 0.833 | 49.167 |
| 7 | 7 | CS | Mel Kuipers | 06 Mazda MX-5 | 59.186 | 0.837 | 49.539 |
| 8 | 95 | XP | Scott Cranston | Ford Mustang | 56.311 | 0.882 | 49.666 |
| 9 | 30 | GP | Jo Laughery | Honda CRX | 59.202 | 0.841 | 49.789 |
| 10 | 69 | FS | Chris Dailey | Ford Mustang | 60.327 | 0.833 | 50.252 |
| 11 | 22 | GS | Krissy Martin | Honda CRX SI | 61.654 | 0.821 | 50.618 |
| 12 | 57 | AS | Al Merkel | BMW | 60.742 | 0.843 | 51.206 |
| 13 | 51 | SM | James Reuss | Honda Civic | 60.193 | 0.867 | 52.187 |
| 14 | 15 | SM | Kaitlin Reuss | Honda Civic | 60.569 | 0.867 | 52.513 |
| 15 | 16 | SM | Doug Puchalski | Chevrolet Camaro | 60.587 | 0.867 | 52.529 |
| 16 | 2 | FS | Mike Dailey | Mustang Mach I | 63.379 | 0.833 | 52.795 |
| 17 | 19X | AS | Riley Cooke | Corvette | 63.304 | 0.843 | 53.365 |
| 18 | 77 | AS | Brent Hergenraeder | Honda S2000 | 65.062 | 0.843 | 54.847 |
| 19 | 7 | FS | Mitchell Dailey | Mustang Mach I | 66.833 | 0.833 | 55.672 |
| 20 | 19 | GS | Jenny Cooke | Mini Cooper 04 | 69.967 | 0.821 | 57.443 |