Results from FSA
July 19, 2009
Event Chair - Chris Brewer
Safety Steward - J. Reuss and Reese Newman
(Places by Class)
| Car Number | Class | Driver | Car | Total Time |
| 57 | AS | Al Merkel | BMW Z4 | 53.163 |
| 333 | AS | Jim Coons | STI | 53.676 |
| 30 | CSP | Jo Laughery | CRX | 55.454 |
| 53 | DM | Eldon Johnson | Dune Buggy | 61.264 |
| 86 | DSP | Nels Jensen | Corolla | 53.990 |
| 43 | FS | Randy Roberts | Firebird | 53.434 |
| 108 | GS | Nick Johnson | Mini Cooper S | 56.405 |
| 22 | GS | Krissy Martin | CRX | 59.369 |
| 38 | HS | Reese Newman | Audi 90 | 56.396 |
| 72 | HS | Jackie Bell | Eclipse | 57.617 |
| 27 | HS | Andrew Ruhbeck | Eclipse | 59.260 |
| 85 | SB | Kyle Brown | Porsche 928 | 57.135 |
| 51 | SM | James Reuss | Honda Civic | 54.283 |
| 15 | SM | Kaitlin Reuss | Honda Civic | 54.428 |
| 91 | SM | Brandon Rowlett | Civic SI | 55.375 |
| 91x | SM | Brandon Rowlett | Subaru STI | 55.669 |
| 92 | SM | Cory Tesiusky | Civic | 55.972 |
| 88 | SM | Jim Arnett | Pinto | 59.649 |
| 73 | STX | Chris Brewer | Mini Cooper S | 54.312 |
(Best Raw Times)
| Pos. | Car Number | Class | Driver | Car | Total Time |
| 1 | 57 | AS | Al Merkel | BMW Z4 | 53.163 |
| 2 | 43 | FS | Randy Roberts | Firebird | 53.434 |
| 3 | 333 | AS | Jim Coons | STI | 53.676 |
| 4 | 86 | DSP | Nels Jensen | Corolla | 53.990 |
| 5 | 51 | SM | James Reuss | Honda Civic | 54.283 |
| 6 | 73 | STX | Chris Brewer | Mini Cooper S | 54.312 |
| 7 | 15 | SM | Kaitlin Reuss | Honda Civic | 54.428 |
| 8 | 91 | SM | Brandon Rowlett |
Civic SI |
55.375 |
| 9 | 30 | CSP | Jo Laughery | CRX | 55.454 |
| 10 | 91x | SM | Brandon Rowlett | Subaru STI | 55.669 |
| 11 | 92 | SM | Cory Tesiusky | Civic | 55.972 |
| 12 | 38 | HS | Reese Newman | Audi 90 | 56.396 |
| 13 | 108 | GS | Nick Johnson | Mini Cooper S | 56.405 |
| 14 | 85 | SB | Kyle Brown | Porsche 928 | 57.135 |
| 15 | 72 | HS | Jackie Bell | Eclipse | 57.617 |
| 16 | 27 | HS | Andrew Ruhbeck | Eclipse | 59.260 |
| 17 | 22 | GS | Krissy Martin | CRX | 59.369 |
| 18 | 88 | SM | Jim Arnett | Pinto | 59.649 |
| 19 | 53 | DM | Eldon Johnson | Dune Buggy | 61.264 |
(PAX Final Times)
| Pos. | Car Number | Driver | Car | Total Time | Factor | PAX Time |
| 1 | 43 | Randy Roberts | Firebird | 53.434 | 0.833 | 44.511 |
| 2 | 73 | Chris Brewer | Mini Cooper S | 54.312 | 0.822 | 44.644 |
| 3 | 57 | Al Merkel | BMW Z4 | 53.163 | 0.843 | 44.816 |
| 4 | 38 | Reese Newman | Audi 90 | 56.396 | 0.802 | 45.230 |
| 5 | 333 | Jim Coons | STI | 53.676 | 0.843 | 45.249 |
| 6 | 86 | Nels Jensen | Corolla | 53.990 | 0.845 | 45.622 |
| 7 | 72 | Jackie Bell | Eclipse | 57.617 | 0.802 | 46.209 |
| 8 | 108 | Nick Johnson | Mini Cooper S | 56.405 | 0.821 | 46.309 |
| 9 | 51 | James Reuss | Honda Civic | 54.283 | 0.867 | 47.063 |
| 10 | 15 | Kaitlin Reuss | Honda Civic | 54.428 | 0.867 | 47.189 |
| 11 | 27 | Andrew Ruhbeck | Eclipse | 59.260 | 0.802 | 47.527 |
| 12 | 85 | Kyle Brown | Porsche 928 | 57.135 | 0.835 | 47.708 |
| 13 | 30 | Jo Laughery | CRX | 55.454 | 0.862 | 47.801 |
| 14 | 91 | Brandon Rowlett | Civic SI | 55.375 | 0.867 | 48.010 |
| 15 | 91x | Brandon Rowlett | Subaru STI | 55.669 | 0.867 | 48.265 |
| 16 | 92 | Cory Tesiusky | Civic | 55.972 | 0.867 | 48.528 |
| 17 | 22 | Krissy Martin | CRX | 59.369 | 0.821 | 48.742 |
| 18 | 88 | Jim Arnett | Pinto | 59.649 | 0.867 | 51.716 |
| 19 | 53 | Eldon Johnson | Dune Buggy | 61.264 | 0.900 | 55.138 |