Results from Skyview
July 5, 2009


Event Chair - Jerod Staebler
Safety Steward - Scott Cranston and Chris Brewer

Event Photos

(Places by Class)

Car Number Class Driver Car Total Time
3 AM Dwight Gilliland Avenger 66.725
       
57 AS Al Merkel BMW Z4 79.786
       
85 BS Kyle Brown Porsche 86.930
       
65 CP Jerod Staebler Mustang GT 74.215
95 CP Scott Cranston Mustang GT 78.290
       
74 CS Dean Johnson Miata 81.000
       
30 CSP Jo Laughery Honda CRX 82.173
       
86 DSP Nels Jensen Corolla 77.584
       
43 FS Randy Roberts Firebird 78.157
69 FS Chris Dailey Mustang GT 83.124
2 FS Mike Dailey Mach 1 84.756
23 FS Chris Lee Mustang GT 87.559
       
22 GS Joseph Wonder Altima 81.882
108 GS Nick Johnson Cooper 82.549
       
72 HS Jackie Bell Eclipse 85.177
27 HS Andrew Ruhbeck Eclipse 87.077
       
7 SM Dave Marble Mini Cooper 75.068
15 SM Kaitlin Reuss Civic 79.352
51 SM James Reuss Civic 80.040
       
50 SS Jay Reuss Z06 Corvette 78.137
       
73 STX Chris Brewer Cooper 79.052

(Best Raw Times)

Pos. Car Number Class Driver Car Total Time
1 3 AM Dwight Gilliland Avenger 66.725
2 65 CP Jerod Staebler Mustang GT 74.215
3 7 SM Dave Marble Mini Cooper 75.068
4 86 DSP Nels Jensen Corolla 77.584
5 50 SS Jay Reuss Z06 Corvette 78.137
6 43 FS Randy Roberts Firebird 78.157
7 95 CP Scott Cranston Mustang GT 78.290
8 73 STX Chris Brewer Cooper 79.052
9 15 SM Kaitlin Reuss Civic 79.352
10 57 AS Al Merkel BMW Z4 79.786
11 51 SM James Reuss Civic 80.040
12 74 CS Dean Johnson Miata 81.000
13 22 GS Joseph Wonder Altima 81.882
14 30 CSP Jo Laughery Honda CRX 82.173
15 108 GS Nick Johnson Cooper 82.549
16 69 FS Chris Dailey Mustang GT 83.124
17 2 FS Mike Dailey Mach 1 84.756
18 72 HS Jackie Bell Eclipse 85.177
19 85 BS Kyle Brown Porsche 86.930
20 27 HS Andrew Ruhbeck Eclipse 87.077
21 23 FS Chris Lee Mustang GT 87.559

(PAX Final Times)

Pos. Car Number Driver Car Total Time Factor PAX Time
1 65 Jerod Staebler Mustang GT 74.215 0.864 64.122
2 73 Chris Brewer Cooper 79.052 0.822 64.981
3 7 Dave Marble Mini Cooper 75.068 0.867 65.084
4 43 Randy Roberts Firebird 78.157 0.833 65.105
5 86 Nels Jensen Corolla 77.584 0.845 65.558
6 3 Dwight Gilliland Avenger 66.725 1.000 66.725
7 50 Jay Reuss Z06 Corvette 78.137 0.856 66.885
8 22 Joseph Wonder Altima 81.882 0.821 67.225
9 57 Al Merkel BMW Z4 79.786 0.843 67.260
10 95 Scott Cranston Mustang GT 78.290 0.864 67.643
11 108 Nick Johnson Cooper 82.549 0.821 67.773
12 74 Dean Johnson Miata 81.000 0.837 67.797
13 72 Jackie Bell Eclipse 85.177 0.802 68.312
14 15 Kaitlin Reuss Civic 79.352 0.867 68.798
15 69 Chris Dailey Mustang GT 83.124 0.833 69.242
16 51 James Reuss Civic 80.040 0.867 69.395
17 27 Andrew Ruhbeck Eclipse 87.077 0.802 69.836
18 2 Mike Dailey Mach 1 84.756 0.833 70.602
19 30 Jo Laughery Honda CRX 82.173 0.862 70.833
20 85 Kyle Brown Porsche 86.930 0.835 72.587
21 23 Chris Lee Mustang GT 87.559 0.833 72.937

Back to 2009 Events