Results from GM Petroleum
June 21, 2009
Event Chair - Chris Brewer
Safety Steward - Scott Cranston and Jerod Staebler
(Places by Class)
| Car Number | Class | Driver | Car | Total Time |
| 57 | AS | Al Merkel | BMW Z4 | 48.403 |
| 59 | BP | David Boyd | Sunbeam Tiger | 42.919 |
| 30 | CSP | Jo Jaughery | Honda CRX | 48.744 |
| 30X | CSP | Krissy Martin | Honda CRX | 49.732 |
| 18 | FS | Dale Lefor | Mustang | 45.183 |
| 43 | FS | Randy Roberts | Firebird | 45.771 |
| 17 | FS | Shawn Lefor | Mustang GT | 46.291 |
| 69 | FS | Chris Dailey | Mustang | 46.427 |
| 2 | FS | Mike Dailey | Mustang | 48.742 |
| 5 | FS | Joe Bonini | Mustang | 49.267 |
| 108 | GS | Nick Johnson | Mini Cooper | 48.342 |
| 38 | HS | Reese Newman | Audi Quattro | 47.894 |
| 72 | HS | Jackie Bell | Eclipse | 48.894 |
| 27 | HS | Andrew Rhubeck | Eclipse | 49.577 |
| 99 | HS | Tim Starns | Alfa Romeo | 52.602 |
| 65 | SM | Jerod Staebler | Mustang GT | 42.365 |
| 7 | SM | Dave Marble | Mini Cooper | 42.636 |
| 95 | SM | Scott Cranston | Mustang GT | 43.694 |
| 50 | SM | J. Reuss | Corvette Z06 | 43.735 |
| 51 | SM | James Reuss | Honda Civic | 45.467 |
| 15 | SM | Kaitlin Reuss | Honda Civic | 46.027 |
| 3 | SM | David Reuss | Honda Civic | 47.234 |
| 85 | SM | Brittany Silvers | Mustang GT | 50.157 |
| 33 | SM | Wade Berry | Celica | 53.203 |
| 73 | STX | Chris Brewer | Mini Cooper | 46.384 |
(Best Raw Times)
| Pos. | Car Number | Class | Driver | Car | Total Time |
| 1 | 65 | SM | Jerod Staebler | Mustang GT | 42.365 |
| 2 | 7 | SM | Dave Marble | Mini Cooper | 42.636 |
| 3 | 59 | BP | David Boyd | Sunbeam Tiger | 42.919 |
| 4 | 95 | SM | Scott Cranston | Mustang GT | 43.694 |
| 5 | 50 | SM | J. Reuss | Corvette Z06 | 43.735 |
| 6 | 18 | FS | Dale Lefor | Mustang | 45.183 |
| 7 | 51 | SM | James Reuss | Honda Civic | 45.467 |
| 8 | 43 | FS | Randy Roberts | Firebird | 45.771 |
| 9 | 15 | SM | Kaitlin Reuss | Honda Civic | 46.027 |
| 10 | 17 | FS | Shawn Lefor | Mustang GT | 46.291 |
| 11 | 73 | STX | Chris Brewer | Mini Cooper | 46.384 |
| 12 | 69 | FS | Chris Dailey | Mustang | 46.427 |
| 13 | 3 | SM | David Reuss | Honda Civic | 47.234 |
| 14 | 38 | HS | Reese Newman | Audi Quattro | 47.894 |
| 15 | 108 | GS | Nick Johnson | Mini Cooper | 48.342 |
| 16 | 57 | AS | Al Merkel | BMW Z4 | 48.403 |
| 17 | 2 | FS | Mike Dailey | Mustang | 48.742 |
| 18 | 30 | CSP | Jo Jaughery | Honda CRX | 48.744 |
| 19 | 72 | HS | Jackie Bell | Eclipse | 48.894 |
| 20 | 5 | FS | Joe Bonini | Mustang | 49.267 |
| 21 | 27 | HS | Andrew Rhubeck | Eclipse | 49.577 |
| 22 | 30X | CSP | Krissy Martin | Honda CRX | 49.732 |
| 23 | 85 | SM | Brittany Silvers | Mustang GT | 50.157 |
| 24 | 99 | HS | Tim Starns | Alfa Romeo | 52.602 |
| 25 | 33 | SM | Wade Berry | Celica | 53.203 |
(PAX Final Times)
| Pos. | Car Number | Class | Driver | Car | Total Time | Factor | PAX Time |
| 1 | 65 | SM | Jerod Staebler | Mustang GT | 42.365 | 0.867 | 36.730 |
| 2 | 7 | SM | Dave Marble | Mini Cooper | 42.636 | 0.867 | 36.965 |
| 3 | 59 | BP | David Boyd | Sunbeam Tiger | 42.919 | 0.868 | 37.254 |
| 4 | 18 | FS | Dale Lefor | Mustang | 45.183 | 0.833 | 37.637 |
| 5 | 95 | SM | Scott Cranston | Mustang GT | 43.694 | 0.867 | 37.883 |
| 6 | 50 | SM | J. Reuss | Corvette Z06 | 43.735 | 0.867 | 37.918 |
| 7 | 43 | FS | Randy Roberts | Firebird | 45.771 | 0.833 | 38.127 |
| 8 | 73 | STX | Chris Brewer | Mini Cooper | 46.384 | 0.822 | 38.128 |
| 9 | 38 | HS | Reese Newman | Audi Quattro | 47.894 | 0.802 | 38.411 |
| 10 | 17 | FS | Shawn Lefor | Mustang GT | 46.291 | 0.833 | 38.560 |
| 11 | 69 | FS | Chris Dailey | Mustang | 46.427 | 0.833 | 38.674 |
| 12 | 72 | HS | Jackie Bell | Eclipse | 48.894 | 0.802 | 39.213 |
| 13 | 51 | SM | James Reuss | Honda Civic | 45.467 | 0.867 | 39.420 |
| 14 | 108 | GS | Nick Johnson | Mini Cooper | 48.342 | 0.821 | 39.689 |
| 15 | 27 | HS | Andrew Rhubeck | Eclipse | 49.577 | 0.802 | 39.761 |
| 16 | 15 | SM | Kaitlin Reuss | Honda Civic | 46.027 | 0.867 | 39.905 |
| 17 | 2 | FS | Mike Dailey | Mustang | 48.742 | 0.833 | 40.602 |
| 18 | 57 | AS | Al Merkel | BMW Z4 | 48.403 | 0.843 | 40.804 |
| 19 | 3 | SM | David Reuss | Honda Civic | 47.234 | 0.867 | 40.952 |
| 20 | 5 | FS | Joe Bonini | Mustang | 49.267 | 0.833 | 41.039 |
| 21 | 30 | CSP | Jo Jaughery | Honda CRX | 48.744 | 0.862 | 42.017 |
| 22 | 99 | HS | Tim Starns | Alfa Romeo | 52.602 | 0.802 | 42.187 |
| 23 | 30X | CSP | Krissy Martin | Honda CRX | 49.732 | 0.862 | 42.869 |
| 24 | 85 | SM | Brittany Silvers | Mustang GT | 50.157 | 0.867 | 43.486 |
| 25 | 33 | SM | Wade Berry | Celica | 53.203 | 0.867 | 46.127 |