Results from FSA
August 24, 2008
Event Chair - Chris Brewer
Safety Steward - Scott Cranston
(Places by Class)
| Car Number | Class | Driver | Car | Total Time |
| 1 | BSP | Jake Butt | Evo IX | 49.774 |
| 30X | CSP | Jolene Laughery | Honda CRX | 56.288 |
| 30 | CSP | Krissy Mortin | Honda CRX | 60.057 |
| 53 | DM | Eldon Johnson | Dune Buggy | 59.008 |
| 3 | DSP | Nels Jensen | Corolla | 50.999 |
| 72 | ESP | Jackie Bell | Torino | 59.039 |
| 23 | FS | Chris Lee | Ford Mustang | 58.864 |
| 43 | FSP | Randy Roberts | VW Scirocco | 52.377 |
| 19 | GS | Riley Cooke | Mini Cooper | 55.243 |
| 83X | GS | Susan Doll | VW Jetta | 58.760 |
| 19X | GS | Jenny Cooke | Mini Cooper | 64.408 |
| 21 | KART | Mark Brown | Rotax RMI | 43.776 |
| 42 | KART | Jacob Brown | Kart | 50.173 |
| 65 | SM | Jerod Staebler | Mustang GT | 50.249 |
| 51 | SM | James Reuss | Civic | 53.335 |
| 15 | SM | Kaitlin Reuss | Civic | 53.798 |
| 95 | SM | Scott Cranston | Mustang GT | 54.439 |
| 59 | SM | Katie Cranston | Mustang GT | 55.457 |
| 4 | DS | Bob Schultz | Eclipse | 56.194 |
| 22 | SS | Russ Kaiser | Lotus Elise | 46.463 |
| 22X | STU | Jeff Ferber | BMW 328I | 53.192 |
| 51 | STX | Mike Moore | WRX Wagon | 49.507 |
| 2 | STX | Josh Williamson | Subaru WRX | 50.920 |
| 73 | STX | Chris Brewer | Mini Cooper | 51.684 |
(Best Raw Times)
| Pos. | Car Number | Class | Driver | Car | Total Time |
| 1 | 21 | KART | Mark Brown | Rotax RMI | 43.776 |
| 2 | 22 | SS | Russ Kaiser | Lotus Elise | 46.463 |
| 3 | 51 | STX | Mike Moore | WRX Wagon | 49.507 |
| 4 | 1 | BSP | Jake Butt | Evo IX | 49.774 |
| 5 | 42 | KART | Jacob Brown | Kart | 50.173 |
| 6 | 65 | SM | Jerod Staebler | Mustang GT | 50.249 |
| 7 | 2 | STX | Josh Williamson | Subaru WRX | 50.920 |
| 8 | 3 | DSP | Nels Jensen | Corolla | 50.999 |
| 9 | 73 | STX | Chris Brewer | Mini Cooper | 51.684 |
| 10 | 43 | FSP | Randy Roberts | VW Scirocco | 52.377 |
| 11 | 22X | STU | Jeff Ferber | BMW 328I | 53.192 |
| 12 | 51 | SM | James Reuss | Civic | 53.335 |
| 13 | 15 | SM | Kaitlin Reuss | Civic | 53.798 |
| 14 | 95 | SM | Scott Cranston | Mustang GT | 54.439 |
| 15 | 19 | GS | Riley Cooke | Mini Cooper | 55.243 |
| 16 | 59 | SM | Katie Cranston | Mustang GT | 55.457 |
| 17 | 4 | DS | Bob Schultz | Eclipse | 56.194 |
| 18 | 30X | CSP | Jolene Laughery | Honda CRX | 56.288 |
| 19 | 83X | DS | Susan Doll | VW Jetta | 58.760 |
| 20 | 23 | FS | Chris Lee | Ford Mustang | 58.864 |
| 21 | 53 | DM | Eldon Johnson | Dune Buggy | 59.008 |
| 22 | 72 | ESP | Jackie Bell | Torino | 59.039 |
| 23 | 30 | CSP | Krissy Mortin | Honda CRX | 60.057 |
| 24 | 19X | GS | Jenny Cooke | Mini Cooper | 64.408 |
(PAX Final Times)
| Pos. | Car Number | Class | Driver | Car | Total Time | Factor | PAX Time |
| 1 | 22 | SS | Russ Kaiser | Lotus Elise | 46.463 | 0.852 | 39.586 |
| 2 | 51 | STX | Mike Moore | WRX Wagon | 49.507 | 0.820 | 40.596 |
| 3 | 21 | KART | Mark Brown | Rotax RMI | 43.776 | 0.948 | 41.500 |
| 4 | 2 | STX | Josh Williamson | Subaru WRX | 50.920 | 0.820 | 41.754 |
| 5 | 73 | STX | Chris Brewer | Mini Cooper | 51.684 | 0.820 | 42.381 |
| 6 | 1 | BSP | Jake Butt | Evo IX | 49.774 | 0.858 | 42.706 |
| 7 | 42 | KART | Jacob Brown | Kart | 50.173 | 0.855 | 42.898 |
| 8 | 3 | DSP | Nels Jensen | Corolla | 50.999 | 0.843 | 42.992 |
| 9 | 65 | SM | Jerod Staebler | Mustang GT | 50.249 | 0.860 | 43.214 |
| 10 | 43 | FSP | Randy Roberts | VW Scirocco | 52.377 | 0.833 | 43.630 |
| 11 | 22X | STU | Jeff Ferber | BMW 328I | 53.192 | 0.830 | 44.149 |
| 12 | 19 | GS | Riley Cooke | Mini Cooper | 55.243 | 0.815 | 45.023 |
| 13 | 4 | DS | Bob Schultz | Eclipse | 56.194 | 0.812 | 45.630 |
| 14 | 51 | SM | James Reuss | Civic | 53.335 | 0.860 | 45.868 |
| 15 | 15 | SM | Kaitlin Reuss | Civic | 53.798 | 0.860 | 46.266 |
| 16 | 95 | SM | Scott Cranston | Mustang GT | 54.439 | 0.860 | 46.818 |
| 17 | 59 | SM | Katie Cranston | Mustang GT | 55.457 | 0.860 | 47.693 |
| 18 | 83X | GS | Susan Doll | VW Jetta | 58.760 | 0.815 | 47.889 |
| 19 | 30X | CSP | Jolene Laughery | Honda CRX | 56.288 | 0.856 | 48.183 |
| 20 | 23 | FS | Chris Lee | Ford Mustang | 58.864 | 0.821 | 48.327 |
| 21 | 72 | ESP | Jackie Bell | Torino | 59.039 | 0.841 | 49.652 |
| 22 | 30 | CSP | Krissy Mortin | Honda CRX | 60.057 | 0.856 | 51.409 |
| 23 | 19X | GS | Jenny Cooke | Mini Cooper | 64.408 | 0.815 | 52.493 |
| 24 | 53 | DM | Eldon Johnson | Dune Buggy | 59.008 | 0.890 | 52.517 |