Results from Skyview High
School
July 27, 2008
Event Chair - Chris Brewer
Safety Steward - Scott Cranston
(Places by Class)
| Car Number | Class | Driver | Car | Total Time |
| 1 | BSP | Jake Butt | Mitusubishi EVO IX | 36.712 |
| 30 | CSP | Jolene Laughery | Honda CRX | 41.094 |
| 77 | DSP | Nels Jensen | Toyota Corolla | 39.203 |
| 83 | DSP | Chris Doll | VW Jetta | 41.105 |
| 38 | DSP | Reese Newman | Audi S4 | 42.286 |
| 89 | DSP | John Bjarndal | Nissan 200SX | 43.820 |
| 83X | DSP | Susan Doll | VW Jetta | 45.798 |
| 72 | ESP | Jackie Bell | Ford Torino | 42.199 |
| 43 | FS | Randy Roberts | Pontiac Firebird | 40.405 |
| 420 | FS | Grove Becker | Ford Mustang GT | 44.353 |
| 108 | GS | Nick Johnson | Mini Cooper S | 39.491 |
| 19 | GS | Riley Cooke | Mini Cooper S | 41.354 |
| 65 | SM | Jerod Staebler | Ford Mustang GT | 36.870 |
| 95 | SM | Scott Cranston | Ford Mustang GT | 37.160 |
| 51 | SM | James Reuss | Honda Civic ZC | 38.574 |
| 15 | SM | Kaitlin Reuss | Honda Civic ZC | 39.285 |
| 88 | SM | Jim Arnett | Ford Pinto | 41.476 |
| 16 | STS | Conrad Czeczel | Dodge Neon | 39.981 |
| 51 | STX | Mike Moore | Subaru WRX | 37.426 |
| 73 | STX | Chris Brewer | Mini Cooper S | 38.674 |
| 2 | STX | Josh Williamson | Subaru WRX | 39.601 |
(Raw Best Times)
| Pos. | Car Number | Class | Driver | Car | Total Time |
| 1 | 1 | BSP | Jake Butt | Mitusubishi EVO IX | 36.712 |
| 2 | 65 | SM | Jerod Staebler | Ford Mustang GT | 36.870 |
| 3 | 95 | SM | Scott Cranston | Ford Mustang GT | 37.160 |
| 4 | 51 | STX | Mike Moore | Subaru WRX | 37.426 |
| 5 | 51 | SM | James Reuss | Honda Civic ZC | 38.574 |
| 6 | 73 | STX | Chris Brewer | Mini Cooper S | 38.674 |
| 7 | 77 | DSP | Nels Jensen | Toyota Corolla | 39.203 |
| 8 | 15 | SM | Kaitlin Reuss | Honda Civic ZC | 39.285 |
| 9 | 108 | GS | Nick Johnson | Mini Cooper S | 39.491 |
| 10 | 2 | STX | Josh Williamson | Subaru WRX | 39.601 |
| 11 | 16 | STS | Conrad Czeczel | Dodge Neon | 39.981 |
| 12 | 43 | FS | Randy Roberts | Pontiac Firebird | 40.405 |
| 13 | 30 | CSP | Jolene Laughery | Honda CRX | 41.094 |
| 14 | 83 | DSP | Chris Doll | VW Jetta | 41.105 |
| 15 | 19 | GS | Riley Cooke | Mini Cooper S | 41.354 |
| 16 | 88 | SM | Jim Arnett | Ford Pinto | 41.476 |
| 17 | 72 | ESP | Jackie Bell | Ford Torino | 42.199 |
| 18 | 38 | DSP | Reese Newman | Audi S4 | 42.286 |
| 19 | 89 | DSP | John Bjarndal | Nissan 200SX | 43.820 |
| 20 | 420 | FS | Grove Becker | Ford Mustang GT | 44.353 |
| 21 | 83X | DSP | Susan Doll | VW Jetta | 45.798 |
(PAX Final Times)
| Pos. | Car Number | Class | Driver | Car | Total Time | Factor | PAX Time |
| 1 | 51 | STX | Mike Moore | Subaru WRX | 37.426 | 0.820 | 30.689 |
| 2 | 1 | BSP | Jake Butt | Mitusubishi EVO IX | 36.712 | 0.858 | 31.499 |
| 3 | 65 | SM | Jerod Staebler | Ford Mustang GT | 36.870 | 0.860 | 31.708 |
| 4 | 73 | STX | Chris Brewer | Mini Cooper S | 38.674 | 0.820 | 31.713 |
| 5 | 95 | SM | Scott Cranston | Ford Mustang GT | 37.160 | 0.860 | 31.958 |
| 6 | 108 | GS | Nick Johnson | Mini Cooper S | 39.491 | 0.815 | 32.185 |
| 7 | 2 | STX | Josh Williamson | Subaru WRX | 39.601 | 0.820 | 32.473 |
| 8 | 16 | STS | Conrad Czeczel | Dodge Neon | 39.981 | 0.816 | 32.624 |
| 9 | 77 | DSP | Nels Jensen | Toyota Corolla | 39.203 | 0.843 | 33.048 |
| 10 | 43 | FS | Randy Roberts | Pontiac Firebird | 40.405 | 0.821 | 33.173 |
| 11 | 51 | SM | James Reuss | Honda Civic ZC | 38.574 | 0.860 | 33.174 |
| 12 | 19 | GS | Riley Cooke | Mini Cooper S | 41.354 | 0.815 | 33.704 |
| 13 | 15 | SM | Kaitlin Reuss | Honda Civic ZC | 39.285 | 0.860 | 33.785 |
| 14 | 83 | DSP | Chris Doll | VW Jetta | 41.105 | 0.843 | 34.652 |
| 15 | 30 | CSP | Jolene Laughery | Honda CRX | 41.094 | 0.856 | 35.176 |
| 16 | 72 | ESP | Jackie Bell | Ford Torino | 42.199 | 0.841 | 35.489 |
| 17 | 38 | DSP | Reese Newman | Audi S4 | 42.286 | 0.843 | 35.647 |
| 18 | 88 | SM | Jim Arnett | Ford Pinto | 41.476 | 0.860 | 35.669 |
| 19 | 420 | FS | Grove Becker | Ford Mustang GT | 44.353 | 0.821 | 36.414 |
| 20 | 89 | DSP | John Bjarndal | Nissan 200SX | 43.820 | 0.843 | 36.940 |
| 21 | 83X | DSP | Susan Doll | VW Jetta | 45.798 | 0.843 | 38.608 |