Results from GM Petroleum
July 6, 2008
Event Chair - Chris Brewer
Safety Steward - Scott Cranston
(Places by Class)
| Car Number | Class | Driver | Car | Total Time |
| 3 | AM | Dwight Gilliland | Avenger | 35.432 |
| 27 | CS | Robert Godby | Miata | 41.516 |
| 84 | CS | Lucas Hungerford | Fiat X19 | 50.857 |
| 99 | HS | Tim Starns | Alfa 1300 Jr. | 48.887 |
| 65 | SM | Jerod Staebler | Mustang GT | 40.185 |
| 95 | SM | Scott Cranston | Mustang GT | 40.523 |
| 4 | SM | Dave Marble | Mini Cooper S | 42.308 |
| 43 | SM | Randy Roberts | VW Scirocco | 42.409 |
| 555 | SM | Michael Card | Subaru Impreza | 42.765 |
| 15 | SM | Kaitlin Reuss | Honda Civic ZC | 43.790 |
| 51 | SM | James Reuss | Honda Civic ZC | 43.833 |
| 59 | SM | Katie Cranston | Mustang GT | 44.160 |
| 99 | SM | Mark Pilon | Subaru Forester | 44.504 |
| 9 | SM | Sheree Summer | Subaru Forester | 45.390 |
| 73 | STX | Chris Brewer | Mini Cooper S | 43.631 |
(Raw Times)
| Pos. | Car Number | Class | Driver | Car | Total Time |
| 1 | 3 | AM | Dwight Gilliland | Avenger | 35.432 |
| 2 | 65 | SM | Jerod Staebler | Mustang GT | 40.185 |
| 3 | 95 | SM | Scott Cranston | Mustang GT | 40.523 |
| 4 | 27 | CS | Robert Godby | Miata | 41.516 |
| 5 | 4 | SM | Dave Marble | Mini Cooper S | 42.308 |
| 6 | 43 | SM | Randy Roberts | VW Scirocco | 42.409 |
| 7 | 555 | SM | Michael Card | Subaru Impreza | 42.765 |
| 8 | 73 | STX | Chris Brewer | Mini Cooper S | 43.631 |
| 9 | 15 | SM | Kaitlin Reuss | Honda Civic ZC | 43.790 |
| 10 | 51 | SM | James Reuss | Honda Civic ZC | 43.833 |
| 11 | 59 | SM | Katie Cranston | Mustang GT | 44.160 |
| 12 | 99 | SM | Mark Pilon | Subaru Forester | 44.504 |
| 13 | 9 | SM | Sheree Summer | Subaru Forester | 45.390 |
| 14 | 99 | HS | Tim Starns | Alfa 1300 Jr. | 48.887 |
| 15 | 84 | CS | Lucas Hungerford | Fiat X19 | 50.857 |
(PAX Final Times)
| Pos. | Car Number | Class | Driver | Car | Total Time | Factor | PAX Time |
| 1 | 27 | CS | Robert Godby | Miata | 41.516 | 0.831 | 34.500 |
| 2 | 65 | SM | Jerod Staebler | Mustang GT | 40.185 | 0.860 | 34.559 |
| 3 | 95 | SM | Scott Cranston | Mustang GT | 40.523 | 0.860 | 34.850 |
| 4 | 3 | AM | Dwight Gilliland | Avenger | 35.432 | 1.000 | 35.432 |
| 5 | 73 | STX | Chris Brewer | Mini Cooper S | 43.631 | 0.820 | 35.777 |
| 6 | 4 | SM | Dave Marble | Mini Cooper S | 42.308 | 0.860 | 36.385 |
| 7 | 43 | SM | Randy Roberts | VW Scirocco | 42.409 | 0.860 | 36.472 |
| 8 | 555 | SM | Michael Card | Subaru Impreza | 42.765 | 0.860 | 36.778 |
| 9 | 15 | SM | Kaitlin Reuss | Honda Civic ZC | 43.790 | 0.860 | 37.659 |
| 10 | 51 | SM | James Reuss | Honda Civic ZC | 43.833 | 0.860 | 37.696 |
| 11 | 59 | SM | Katie Cranston | Mustang GT | 44.160 | 0.860 | 37.978 |
| 12 | 99 | SM | Mark Pilon | Subaru Forester | 44.504 | 0.860 | 38.273 |
| 13 | 99 | HS | Tim Starns | Alfa 1300 Jr. | 48.887 | 0.792 | 38.719 |
| 14 | 9 | SM | Sheree Summer | Subaru Forester | 45.390 | 0.860 | 39.035 |
| 15 | 84 | CS | Lucas Hungerford | Fiat X19 | 50.857 | 0.831 | 42.262 |