Results from Yellowstone Drag
Strip
June 22, 2008
Event Chair - Chris Brewer
Safety Steward - Scott Cranston
(Places by Class)
| Number | Class |
Driver |
Vehicle |
Best Time |
| 333 | AS | Jim Coons | Subaru Impreza STI | 0:50.717 |
| 3X | BS | John Berns | Maxda RX8 | 0:58.520 |
| 3 | BS | Jane Berns | Mazda RX8 | 0:69.401 |
| 1 | BSP | Jacob Butt | Mitsubishi EVO | 0:52.035 |
| 72 | ESP | Jackie Bell | Ford Grand Torino | 0:61.102 |
| 108 | GS | Nick Johnson | Mini Cooper S | 0:55.576 |
| 38 | HS | Reese Newman | Audi 90 Quattro | 0:58.411 |
| 21 | KART | Mark Brown | Kart | 0:46.164 |
| 20 | KART | John Mainwaring | Kart 125 | 0:48.125 |
| 42 | KART | Jake Brown | Kart | 0:52.396 |
| 65 | SM | Jerod Staebler | Mustang GT | 0:49.235 |
| 95 | SM | Scott Cranston | Mustang GT | 0:49.844 |
| 4 | SM | Dave Marble | Mini Cooper S | 0:50.593 |
| 59 | SM | Katie Cranston | Mustang GT | 0:51.553 |
| 43 | SM | Randy Roberts | VW Scirocco | 0:54.010 |
| 51 | SM | James Reuss | Honda Civic ZC | 0:54.079 |
| 90 | SM | Mark Pilon | Subaru Forester | 0:54.786 |
| 28 | SM | Geoff Scoan | Mustang GT | 0:54.825 |
| 27 | SM | David Watter | Mercury Capri | 0:54.876 |
| 15 | SM | Kaitlin Reuss | Honda Civic ZC | 0:55.838 |
| 9 | SM | Sheree Summer | Subaru Forester | 0:56.046 |
| 88 | SM | Jim Arnett | Ford Pinto | 0:58.118 |
| 50 | SM2 | J. Reuss | Corvette Z06 | 0:49.434 |
| 189 | SM2 | Andy Sayles | Porsche 911 | 0:51.475 |
| 51 | STX | Mike Moore | Subaru WRX Wagon | 0:52.162 |
| 73 | STX | Chris Brewer | Mini Cooper S | 0:55.028 |
| 2 | STX | Josh Williamson | Subaru WRX | 0:58.420 |
(Raw Times)
| Pos. | Number | Class |
Driver |
Vehicle |
Best Time |
| 1 | 21 | KART | Mark Brown | Kart | 0:46.164 |
| 2 | 20 | KART | John Mainwaring | Kart 125 | 0:48.125 |
| 3 | 65 | SM | Jerod Staebler | Mustang | 0:49.235 |
| 4 | 50 | SM2 | J. Reuss | Vette Z06 | 0:49.434 |
| 5 | 95 | SM | Scott Cranston | Mustang GT | 0:49.844 |
| 6 | 4 | SM | Dave Marble | Cooper S | 0:50.593 |
| 7 | 333 | AS | Jim Coons | Impreza STI | 0:50.717 |
| 8 | 189 | SM2 | Andy Sayles | Porsche 911 | 0:51.475 |
| 9 | 59 | SM | Katie Cranston | Mustang | 0:51.553 |
| 10 | 1 | BSP | Jacob Butt | EVO | 0:52.035 |
| 11 | 51 | STX | Mike Moore | WRX Wagon | 0:52.162 |
| 12 | 42 | KART | Jake Brown | Kart | 0:52.396 |
| 13 | 43 | SM | Randy Roberts | Scirocco | 0:54.010 |
| 14 | 51 | SM | James Reuss | Honda | 0:54.079 |
| 15 | 90 | SM | Mark Pilon | Forester | 0:54.786 |
| 16 | 28 | SM | Geoff Scoan | Mustang GT | 0:54.825 |
| 17 | 27 | SM | David Watter | Mercury Capri | 0:54.876 |
| 18 | 73 | STX | Chris Brewer | Cooper S | 0:55.028 |
| 19 | 108 | GS | Nick Johnson | Cooper S | 0:55.576 |
| 20 | 15 | SM | Kaitlin Reuss | Civic | 0:55.838 |
| 21 | 9 | SM | Sheree Summer | Forester | 0:56.046 |
| 22 | 88 | SM | Jim Arnett | 72 Pinto | 0:58.118 |
| 23 | 38 | HS | Reese Newman | 90 Quattro | 0:58.411 |
| 24 | 2 | STX | Josh Williamson | WRX | 0:58.420 |
| 25 | 3X | BS | John Berns | RX8 | 0:58.520 |
| 26 | 72 | ESP | Jackie Bell | Grand Torino | 0:61.102 |
| 27 | 3 | BS | Jane Berns | Mazda RX | 0:69.401 |
(Pax Final Times)
| Pos. | Number | Class |
Driver |
Vehicle | RawTime | Factor | PAX Time |
| 1 | 65 | SM | Jerod Staebler | Mustang GT | 49.235 | 0.860 | 42.342 |
| 2 | 333 | AS | Jim Coons | Impreza STI | 50.717 | 0.842 | 42.704 |
| 3 | 51 | STX | Mike Moore | WRX Wagon | 52.162 | 0.820 | 42.773 |
| 4 | 50 | SM2 | J. Reuss | Corvette Z06 | 49.434 | 0.867 | 42.859 |
| 5 | 95 | SM | Scott Cranston | Mustang GT | 49.844 | 0.860 | 42.866 |
| 6 | 4 | SM | Dave Marble | Mini Cooper S | 50.593 | 0.860 | 43.510 |
| 7 | 21 | KART | Mark Brown | Kart 125 | 46.164 | 0.948 | 43.763 |
| 8 | 59 | SM | Katie Cranston | Mustang GT | 51.553 | 0.860 | 44.336 |
| 9 | 189 | SM2 | Andy Sayles | Porsche 911 | 51.475 | 0.867 | 44.629 |
| 10 | 1 | BSP | Jacob Butt | Mitsubishi EVO | 52.035 | 0.858 | 44.646 |
| 11 | 42 | KART | Jake Brown | Kart FJA | 52.396 | 0.855 | 44.799 |
| 12 | 73 | STX | Chris Brewer | Mini Cooper S | 55.028 | 0.820 | 45.123 |
| 13 | 108 | GS | Nick Johnson | Mini Cooper S | 55.576 | 0.815 | 45.294 |
| 14 | 20 | KART | John Mainwaring | Kart 125 | 48.125 | 0.948 | 45.623 |
| 15 | 38 | HS | Reese Newman | Audi 90 Quattro | 58.411 | 0.792 | 46.262 |
| 16 | 43 | SM | Randy Roberts | VW Scirocco | 54.010 | 0.860 | 46.449 |
| 17 | 51 | SM | James Reuss | Honda Civic ZC | 54.079 | 0.860 | 46.508 |
| 18 | 90 | SM | Mark Pilon | Subaru Forester | 54.786 | 0.860 | 47.116 |
| 19 | 28 | SM | Geoff Scoan | Mustang GT | 54.825 | 0.860 | 47.150 |
| 20 | 27 | SM | David Watter | Mercury Capri | 54.876 | 0.860 | 47.193 |
| 21 | 2 | STX | Josh Williamson | Subaru WRX | 58.420 | 0.820 | 47.904 |
| 22 | 15 | SM | Kaitlin Reuss | Honda Civic ZC | 55.838 | 0.860 | 48.021 |
| 23 | 9 | SM | Sheree Summer | Subaru Forester | 56.046 | 0.860 | 48.200 |
| 24 | 3X | BS | John Berns | Maxda RX8 | 58.520 | 0.832 | 48.689 |
| 25 | 88 | SM | Jim Arnett | Ford Pinto | 58.118 | 0.860 | 49.981 |
| 26 | 72 | ESP | Jackie Bell | Ford Torino | 61.102 | 0.841 | 51.387 |
| 27 | 3 | BS | Jane Berns | Mazda RX8 | 69.401 | 0.832 | 57.742 |